Fatathlon

Fat Bike & Cornhole Biathlon

Dates and Times

Saturday, January 6, 2024
8:00 am - 9:00 am

Distance:

Distance: 11 or 21 miles

Cost

$45 to race.

register for The Ravens Challenge

Race Results posted below! (1/12/23)

PHOTOS available on GOOGLE PHOTOS

The Race

Img 3847

2023 Fatathlon

2023 Race Results (sorted by Distance, Gender, Best Time (with bag toss)

First Last G # Age # Dis # Race # Bags # TOTAL # Bib
Cara Feller F 32 11m 1:00:37 0:02:00 0:58:37 134
Rebecca Tuley F 48 11m 1:06:51 0:02:00 1:04:51 129
Sally Lester F 47 11m 1:07:49 0:00:00 1:07:49 123
Kate McLaughlin F 40 11m 1:15:40 0:02:00 1:13:40 137
Kelly Brandt F 37 11m 1:30:15 0:02:00 1:28:15 142
Ben Bielefeldt M 42 11m 0:52:26 0:04:00 0:48:26 121
Tozer Jones M 12 11m 0:52:49 0:03:00 0:49:49 128
Gerard Lauzon M 54 11m 0:52:50 0:02:00 0:50:50 124
Jeremy Severt M 35 11m 0:54:53 0:04:00 0:50:53 126
Jim Swenson M 50 11m 0:56:28 0:04:00 0:52:28 127
Mark Fitzke M 52 11m 0:54:52 0:02:00 0:52:52 135
Michael Johnson M 63 11m 0:57:08 0:02:00 0:55:08 122
Robert Labs M 59 11m 1:00:43 0:03:00 0:57:43 120
Gene Johnson M 47 11m 0:59:59 0:02:00 0:57:59 130
Jason Severt M 40 11m 1:06:19 0:02:00 1:04:19 125
Ben Hoenisch M 40 11m 1:08:40 0:02:00 1:06:40 133
Robert Lewis M 52 11m 1:10:14 0:02:00 1:08:14 136
Tom Currer M 65 11m 1:11:42 0:02:00 1:09:42 139
Joshua Brandt M 41 11m 1:20:17 0:03:00 1:17:17 141
Rodney Sternhagen M 52 11m 1:21:09 0:02:00 1:19:09 131
Paul Magyar M 53 11m 1:29:44 0:02:00 1:27:44 138
Jennifer Youngwerth F 40 21m 1:41:15 0:02:00 1:39:15 218
Angela Clothier F 40 21m 1:43:33 0:02:00 1:41:33 132
Sue Page F 44 21m 1:57:03 0:01:00 1:56:03 208
Chris Schotz M 52 21m 1:32:16 0:03:00 1:29:16 201
Ryan Jones M 46 21m 1:31:15 0:01:00 1:30:15 205
Jon Lester M 47 21m 1:31:23 0:01:00 1:30:23 200
Caleb Kleinhans M 33 21m 1:41:51 0:01:00 1:40:51 212
Jahn Martin M 58 21m 1:43:14 0:02:00 1:41:14 206
Steve Engel M 58 21m 1:43:25 0:02:00 1:41:25 214
Todd Troskey M 53 21m 1:44:55 0:01:00 1:43:55 209
Timothy Weber M 51 21m 1:56:00 0:02:00 1:54:00 213
Mike Feller M 39 21m 1:57:14 0:03:00 1:54:14 216
Tyler Ubinger M 43 21m 1:55:57 0:01:00 1:54:57 203
Jeff Steckbauer M 49 21m 1:57:05 0:02:00 1:55:05 215
Patrick Flannery M 47 21m 1:56:01 1:56:01 204
Tom Fitz M 61 21m 1:59:04 0:01:00 1:58:04 210
Edward Lesniak M 36 21m 2:07:57 0:01:00 2:06:57 202
Chad Page M 43 21m 1:58:19 1:58:19 211
PATRICK CARAMELLA M 57 21m 207
Tyler Frederick M 45 21m 217
Scott Kurilla M 54 21m 140

Location

Shannon Lake Trail - Hwy G Parking Lot
View Map
Click to view in Google Maps