$35 per person
Thanks to Camplight Media for producing this promo video of the Rip, Zip and Sip!
And if you haven't yet, please provide feedbackplease provide feedback for the 2021 RZS here.
7k | Men | Overall 1st | Carter Johnson | 0:30:18 | ||
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 30 | 0:30:18 | Carter Johnson | 7k | Under 17 | M |
2 | 74 | 0:37:00 | Will Kimball | 7k | Under 17 | M |
3 | 77 | 1:02:09 | Sam DeVantier | 7k | Under 17 | M |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 31 | 0:33:58 | Gene Johnson | 7k | 40-49 | M |
2 | 27 | 0:34:03 | Jim Swensen | 7k | 40-49 | M |
3 | 23 | 0:35:52 | Shane Schwingle | 7k | 40-49 | M |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 40 | 0:31:22 | Mark Fitzke | 7k | 50-59 | M |
2 | 28 | 0:35:59 | Spencer Shaker | 7k | 50-59 | M |
3 | 42 | 0:38:25 | Greg Eichelkraut | 7k | 50-59 | M |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 34 | 0:38:20 | Tom Currer | 7k | 60+ | M |
2 | 29 | 0:39:33 | Dennis Zielinski | 7k | 60+ | M |
3 | 75 | 0:40:55 | Mark Rassier | 7k | 60+ | M |
7k | Women | Overall 1st | Carrie Kissman | 0:35:21 | ||
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 44 | 0:42:07 | Katie Hagen | 7k | 30-39 | F |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 36 | 0:35:21 | Carrie Kissman | 7k | 40-49 | F |
2 | 73 | 0:38:33 | Andrea Engel | 7k | 40-49 | F |
3 | 26 | 0:42:16 | Becky Wagner | 7k | 40-49 | F |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 41 | 0:40:22 | SARAH REIDINGER | 7k | 50-59 | F |
2 | 32 | 0:40:38 | Pam Wiese | 7k | 50-59 | F |
21k | Men | Overall 1st | Scott Golomski | 1:18:01 | ||
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 54 | 1:26:41 | Blake Carlson | 21k | 18-29 | M |
2 | 49 | 1:49:38 | Ben Michalski | 21k | 18-29 | M |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 20 | 1:18:01 | Scott Golomski | 21k | 30-39 | M |
2 | 10 | 1:25:02 | Josh Zielinski | 21k | 30-39 | M |
3 | 9 | 1:28:48 | Isaac Wendlick (Hinterland) | 21k | 30-39 | M |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 48 | 1:25:21 | Charlie Harrison | 21k | 40-49 | M |
2 | 21 | 1:27:45 | Joe Krznarch (Hinterland) | 21k | 40-49 | M |
3 | 15 | 1:30:44 | Jason Ruesch | 21k | 40-49 | M |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 8 | 1:20:44 | Dave Christensen | 21k | 50-59 | M |
2 | 13 | 1:25:54 | Terry Chier | 21k | 50-59 | M |
3 | 7 | 1:27:56 | Chris Schotz | 21k | 50-59 | M |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 5 | 1:44:10 | Michael Johnson | 21k | 60+ | M |
2 | 46 | 1:48:20 | James Hughes | 21k | 60+ | M |
21k | Women | Overall 1st | Kristina Navarro | 1:28:23 | ||
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 47 | 1:28:23 | Kristina Navarro | 21k | 30-39 | F |
2 | 53 | 1:44:02 | Kelsae Ruppe | 21k | 30-39 | F |
3 | 18 | 1:50:40 | Elisabeth Vanden Heuvel | 21k | 30-39 | F |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 2 | 1:38:06 | Sue Page | 21k | 40-49 | F |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 6 | 1:35:48 | Candy jenkins | 21k | 50-59 | F |
2 | 12 | 1:41:52 | Terri Howard | 21k | 50-59 | F |
3 | 14 | 2:08:26 | Dawn Chier | 21k | 50-59 | F |
Place | Bib # | Time | Racer | Distance | Age | Gender |
1 | 58 | 1:53:49 | Mary Lucas | 21k | 60+ | F |
2 | 50 | 2:05:10 | Valerie Foley | 21k | 60+ | F |
7K Race Results
Bib # | Time | Racer | Distance | Age | Gender |
30 | 0:30:18 | Carter Johnson | 7k | Under 17 | M |
40 | 0:31:22 | Mark Fitzke | 7k | 50-59 | M |
31 | 0:33:58 | Gene Johnson | 7k | 40-49 | M |
27 | 0:34:03 | Jim Swensen | 7k | 40-49 | M |
36 | 0:35:21 | Carrie Kissman | 7k | 40-49 | F |
23 | 0:35:52 | Shane Schwingle | 7k | 40-49 | M |
28 | 0:35:59 | Spencer Shaker | 7k | 50-59 | M |
74 | 0:37:00 | Will Kimball | 7k | Under 17 | M |
34 | 0:38:20 | Tom Currer | 7k | 60+ | M |
42 | 0:38:25 | Greg Eichelkraut | 7k | 50-59 | M |
33 | 0:38:30 | Robert Lewis | 7k | 50-59 | M |
73 | 0:38:33 | Andrea Engel | 7k | 40-49 | F |
25 | 0:39:10 | Richard Dwenger | 7k | 50-59 | M |
29 | 0:39:33 | Dennis Zielinski | 7k | 60+ | M |
37 | 0:39:50 | Aaron Myers | 7k | 40-49 | M |
43 | 0:39:59 | Richard Reidinger | 7k | 50-59 | M |
22 | 0:40:02 | Rodney Sternhagen | 7k | 50-59 | M |
41 | 0:40:22 | SARAH REIDINGER | 7k | 50-59 | F |
32 | 0:40:38 | Pam Wiese | 7k | 50-59 | F |
45 | 0:40:45 | Daniel Higgins | 7k | 50-59 | M |
75 | 0:40:55 | Mark Rassier | 7k | 60+ | M |
44 | 0:42:07 | Katie Hagen | 7k | 30-39 | F |
26 | 0:42:16 | Becky Wagner | 7k | 40-49 | F |
39 | 0:42:20 | Greer Lindquist | 7k | 40-49 | F |
24 | 0:45:07 | Karen McCabe | 7k | 40-49 | F |
35 | 0:48:50 | Paul Magyar | 7k | 50-59 | M |
38 | 1:01:01 | Sara Meyers | 7k | 40-49 | F |
78 | 1:01:55 | John DeVantier | 7k | 40-49 | M |
76 | 1:02:01 | Melissa DeVantier | 7k | 40-49 | F |
77 | 1:02:09 | Sam DeVantier | 7k | Under 17 | M |
21K Race Results
Bib # | Time | Racer | Distance | Age | Gender |
20 | 1:18:01 | Scott Golomski | 21k | 30-39 | M |
8 | 1:20:44 | Dave Christensen | 21k | 50-59 | M |
10 | 1:25:02 | Josh Zielinski | 21k | 30-39 | M |
48 | 1:25:21 | Charlie Harrison | 21k | 40-49 | M |
13 | 1:25:54 | Terry Chier | 21k | 50-59 | M |
54 | 1:26:41 | Blake Carlson | 21k | 18-29 | M |
21 | 1:27:45 | Joe Krznarich (Hinterland) | 21k | 40-49 | M |
7 | 1:27:56 | Chris Schotz | 21k | 50-59 | M |
47 | 1:28:23 | Kristina Navarro | 21k | 30-39 | F |
9 | 1:28:48 | Isaac Wendlick (Hinterland) | 21k | 30-39 | M |
55 | 1:28:54 | Steve Engel | 21k | 50-59 | M |
11 | 1:29:54 | Gerard Lauzon | 21k | 50-59 | M |
15 | 1:30:44 | Jason Ruesch | 21k | 40-49 | M |
4 | 1:33:17 | Michael Olkowski | 21k | 50-59 | M |
17 | 1:34:14 | Morey Vanden Heuvel | 21k | 30-39 | M |
51 | 1:34:50 | Todd Troskey | 21k | 50-59 | M |
6 | 1:35:48 | Candy jenkins | 21k | 50-59 | F |
2 | 1:38:06 | Sue Page | 21k | 40-49 | F |
57 | 1:41:10 | george callos jr | 21k | 40-49 | M |
56 | 1:41:23 | DOMINIC SELLY | 21k | 40-49 | M |
12 | 1:41:52 | Terri Howard | 21k | 50-59 | F |
53 | 1:44:02 | Kelsae Ruppe | 21k | 30-39 | F |
5 | 1:44:10 | Michael Johnson | 21k | 60+ | M |
1 | 1:44:27 | Robert Labs | 21k | 50-59 | M |
46 | 1:48:20 | James Hughes | 21k | 60+ | M |
3 | 1:49:32 | Terry Check | 21k | 50-59 | M |
49 | 1:49:38 | Ben Michalski | 21k | 18-29 | M |
18 | 1:50:40 | Elisabeth Vanden Heuvel | 21k | 30-39 | F |
19 | 1:51:48 | Mark Raddatz | 21k | 30-39 | M |
58 | 1:53:49 | Mary Lucas | 21k | 60+ | F |
16 | 1:55:26 | Edmond Edwards | 21k | 30-39 | M |
50 | 2:05:10 | Valerie Foley | 21k | 60+ | F |
14 | 2:08:26 | Dawn Chier | 21k | 50-59 | F |
Bib # | Time | Racer | Distance | Age | Gender |
1 | 1:44:27 | Robert Labs | 21k | 50-59 | M |
2 | 1:38:06 | Sue Page | 21k | 40-49 | F |
3 | 1:49:32 | Terry Check | 21k | 50-59 | M |
4 | 1:33:17 | Michael Olkowski | 21k | 50-59 | M |
5 | 1:44:10 | Michael Johnson | 21k | 60+ | M |
6 | 1:35:48 | Candy jenkins | 21k | 50-59 | F |
7 | 1:27:56 | Chris Schotz | 21k | 50-59 | M |
8 | 1:20:44 | Dave Christensen | 21k | 50-59 | M |
9 | 1:28:48 | Isaac Wendlick (Hinterland) | 21k | 30-39 | M |
10 | 1:25:02 | Josh Zielinski | 21k | 30-39 | M |
11 | 1:29:54 | Gerard Lauzon | 21k | 50-59 | M |
12 | 1:41:52 | Terri Howard | 21k | 50-59 | F |
13 | 1:25:54 | Terry Chier | 21k | 50-59 | M |
14 | 2:08:26 | Dawn Chier | 21k | 50-59 | F |
15 | 1:30:44 | Jason Ruesch | 21k | 40-49 | M |
16 | 1:55:26 | Edmond Edwards | 21k | 30-39 | M |
17 | 1:34:14 | Morey Vanden Heuvel | 21k | 30-39 | M |
18 | 1:50:40 | Elisabeth Vanden Heuvel | 21k | 30-39 | F |
19 | 1:51:48 | Mark Raddatz | 21k | 30-39 | M |
20 | 1:18:01 | Scott Golomski | 21k | 30-39 | M |
21 | 1:27:45 | Joe Krznarich (Hinterland) | 21k | 40-49 | M |
22 | 0:40:02 | Rodney Sternhagen | 7k | 50-59 | M |
23 | 0:35:52 | Shane Schwingle | 7k | 40-49 | M |
24 | 0:45:07 | Karen McCabe | 7k | 40-49 | F |
25 | 0:39:10 | Richard Dwenger | 7k | 50-59 | M |
26 | 0:42:16 | Becky Wagner | 7k | 40-49 | F |
27 | 0:34:03 | Jim Swensen | 7k | 40-49 | M |
28 | 0:35:59 | Spencer Shaker | 7k | 50-59 | M |
29 | 0:39:33 | Dennis Zielinski | 7k | 60+ | M |
30 | 0:30:18 | Carter Johnson | 7k | Under 17 | M |
31 | 0:33:58 | Gene Johnson | 7k | 40-49 | M |
32 | 0:40:38 | Pam Wiese | 7k | 50-59 | F |
33 | 0:38:30 | Robert Lewis | 7k | 50-59 | M |
34 | 0:38:20 | Tom Currer | 7k | 60+ | M |
35 | 0:48:50 | Paul Magyar | 7k | 50-59 | M |
36 | 0:35:21 | Carrie Kissman | 7k | 40-49 | F |
37 | 0:39:50 | Aaron Myers | 7k | 40-49 | M |
38 | 1:01:01 | Sara Meyers | 7k | 40-49 | F |
39 | 0:42:20 | Greer Lindquist | 7k | 40-49 | F |
40 | 0:31:22 | Mark Fitzke | 7k | 50-59 | M |
41 | 0:40:22 | SARAH REIDINGER | 7k | 50-59 | F |
42 | 0:38:25 | Greg Eichelkraut | 7k | 50-59 | M |
43 | 0:39:59 | Richard Reidinger | 7k | 50-59 | M |
44 | 0:42:07 | Katie Hagen | 7k | 30-39 | F |
45 | 0:40:45 | Daniel Higgins | 7k | 50-59 | M |
46 | 1:48:20 | James Hughes | 21k | 60+ | M |
47 | 1:28:23 | Kristina Navarro | 21k | 30-39 | F |
48 | 1:25:21 | Charlie Harrison | 21k | 40-49 | M |
49 | 1:49:38 | Ben Michalski | 21k | 18-29 | M |
50 | 2:05:10 | Valerie Foley | 21k | 60+ | F |
51 | 1:34:50 | Todd Troskey | 21k | 50-59 | M |
52 | 0:0:0 | Eli Lipp | 21k | 40-49 | M |
53 | 1:44:02 | Kelsae Ruppe | 21k | 30-39 | F |
54 | 1:26:41 | Blake Carlson | 21k | 18-29 | M |
55 | 1:28:54 | Steve Engel | 21k | 50-59 | M |
56 | 1:41:23 | DOMINIC SELLY | 21k | 40-49 | M |
57 | 1:41:10 | george callos jr | 21k | 40-49 | M |
58 | 1:53:49 | Mary Lucas | 21k | 60+ | F |
73 | 0:38:33 | Andrea Engel | 7k | 40-49 | F |
74 | 0:37:00 | Will Kimball | 7k | Under 17 | M |
75 | 0:40:55 | Mark Rassier | 7k | 60+ | M |
76 | 1:02:01 | Melissa DeVantier | 7k | 40-49 | F |
77 | 1:02:09 | Sam DeVantier | 7k | Under 17 | M |
78 | 1:01:55 | John DeVantier | 7k | 40-49 | M |
Please Thank Our Event Sponsors