45
The InSayner takes place in the depths of Northern Wisconsin's beautiful Northern Highland American Legion State Forest and there are 2 routes available to racers.
Choice Number 1 (and highly recommended), the brutal 23 mile backwoods biking adventure:
Ride snowmobile trails, sweet stretches of downhills, an old ski hill run, logging roads, gravel roads, a small stretch of blacktop, and a few other surprises that may dampen an average riders spirit. NOT YOU though!!
The InSayner will be a challenging, but fun race that to the bitter end will throw you an occasional gut punch. But this is how legends are born! What kind of bike you ask? Ha Ha Ha Ha wouldn’t you like to know! But know this: one bike's advantage won’t last forever.
The race starts in the town of Sayner at the Community Center and travels down snowmobile trails to Musky Mountain. The route continues down Plum Vitae Road to another snowmobile trail. This hits Vandercook road a few times before continuing to Klondike Road and on to Ross Lake Road before following snowmobile trails back to the finish.
Choice Number 2 (and recommended only for those who are InSayne!), the savage, barbaric 50+ mile torture on a bike, as described here by race directors Mike and Danny:
Oh, you’re one of THOSE people! The 25ish isn’t enough? You think you're better than that, don’t you? Well, I’m not holding my breath. Pull up your britches, cuz this isn’t your daddies after dinner ride!!
Then adventure is what you'll get, so saddle up, you're headed in deep! And don’t count on any race support! You had the chance to sign up for the short race, the 25ish. Maybe you should re-think your decision, buttercup?
Is something watching you, you wonder? As you struggle your way through the woods? Oh yes. Make no mistake about it. Don’t ask us what it is though. We do not speak its name. Just hammer those hills and don’t get off your bike because it can sense fear - shed a tear and it’s over. You best not even think about giving up!
People say whatever doesn’t kill you, makes you stronger. Nope. That doesn’t apply here. Have you heard about Suicide Hill? Most people descend it...you’re a “Privileged Rider” though, and you get to go UP it! Mash those pedals and quit yer whining because this is NOT an all day event. YOU have a cut off to make, otherwise it’s black top for you!
You've been warned and you still didn’t listen. I hope pain and agony is your forte! If you don’t make it and cross over to the other side, say hello to my grandparents. Remember, you chose this. No cursing, and don’t forget to sign the waiver.
Yours truly, Danny and Mike O., The InSayner Race Directors, 2022
And here is the fine print:
Visit our Photo Gallery for photos from the 2021 InSayner
100 Racers Max
NO ON-SITE REGISTRATION
Checkin: 8:30 a.m.
Race Start: 10:00 a.m.
Sayner Wisconsin, Community Center
$45 Entry
Jennings, Andrew | 50-59 | Male | 1:37:50 | 1 |
Marggraf, Jason | 40-49 | Male | 1:38:09 | 2 |
Lauzon, Gerard | 50-59 | Male | 1:39:51 | 3 |
Jones, Ryan | 40-49 | Male | 1:41:30 | 4 |
Chier, Terry | 50-59 | Male | 1:43:06 | 5 |
Eckardt, Justin | 20-29 | Male | 1:43:29 | 6 |
Sawyer, James | 40-49 | Male | 1:43:37 | 7 |
Youngworth, Jennifer | 30-39 | Female | 1:43:45 | 8 |
Bogaudo, Randy | 50-59 | Male | 1:47:03 | 9 |
Statz, Maria | 30-39 | Female | 1:47:47 | 10 |
Bitney,Nathan | 30-39 | Male | 1:48:52 | 11 |
Shapiro, Scott | 40-49 | Male | 1:50:53 | 12 |
Ciske, Brian | 60+ | Male | 1:51:29 | 13 |
Sleger, Rob | 50-59 | Male | 1:52:26 | 14 |
Selle, David | 50-59 | Male | 1:54:40 | 15 |
Flagel, Thomas | 50-59 | Male | 1:55:07 | 16 |
Drew, Bruce | 60+ | Male | 1:55:26 | 17 |
Christ, Wyatt | 17 and under | Male | 1:55:59 | 18 |
Flaherty, Matt | 40-49 | Male | 1:58:19 | 19 |
Craychee, John | 60+ | Male | 1:58:24 | 20 |
Baum, Nina | 18-29 | Female | 2:00:44 | 21 |
Czypinski, Rob | 50-59 | Male | 2:00:45 | 22 |
Colianni, AJ | 40-49 | Male | 2:00:59 | 23 |
Johnson, Mike | 60+ | Male | 2:01:50 | 24 |
Fitzke, Mark | 50-59 | Male | 2:03:04 | 25 |
Reek, Randy | 60+ | Male | 2:03:28 | 26 |
Labs, Robert | 50-59 | Male | 2:03:54 | 27 |
Howard, Terri | 50-59 | Female | 2:05:09 | 28 |
Lucas, Mary | 60+ | Female | 2:05:15 | 29 |
Caramella, Patrick | 50-59 | Male | 2:05:36 | 30 |
Manders, Amanda | 30-39 | Female | 2:07:25 | 31 |
Hessefort, Ray | 60+ | Male | 2:07:49 | 32 |
Danielski, Emily | 30-39 | Female | 2:08:41 | 33 |
Berg, Andrew | 30-39 | Male | 2:09:31 | 34 |
Haines, Tim | 50-59 | Male | 2:10:09 | 35 |
Metcalf, Chris | 60+ | Male | 2:10:23 | 36 |
Currer, Tom | 60+ | Male | 2:10:30 | 37 |
Stachowicz, Dillon | 30-39 | Male | 2:12:18 | 38 |
Lewis, Robert | 50-59 | Male | 2:12:48 | 39 |
Manders, Jason | 40-49 | Male | 2:15:03 | 40 |
Berklund, Bryce | 40-49 | Male | 2:15:43 | 41 |
Koehler, Robert | 40-49 | Male | 2:15:45 | 42 |
Eident Sr, Paul | 50-59 | Male | 2:17:23 | 43 |
Raddatz, Mark | 30-39 | Male | 2:18:02 | 44 |
Magyar, Paul | 50-59 | Male | 2:24:59 | 45 |
Morgan, Mackenzie | 18-29 | Male | 2:27:32 | 46 |
McLaughlin, Kate | 30-39 | Female | 2:27:44 | 47 |
Eichelkraut, Greg | 60+ | Male | 2:29:41 | 48 |
Colianni, Sonja | 40-49 | Female | 2:29:51 | 49 |
Webster, Bobbie | 40-49 | Female | 2:30:42 | 50 |
Matula, Erin | 18-29 | Female | 2:33:54 | 51 |
Carter, Ronald | 50-59 | Male | 2:36:35 | 52 |
Skomars, Christopher | 30-39 | Male | 2:36:52 | 53 |
Groeneveld, Michael | 40-49 | Male | 2:39:07 | 54 |
Groeneveld, Susan | 40-49 | Female | 2:39:30 | 55 |
Krupka, Nick | 30-39 | Male | 2:41:47 | 56 |
Navorro, Kristina | 30-39 | Female | 2:42:04 | 57 |
Friedley, Dani | 30-39 | Female | 2:49:38 | 58 |
Freund, Julie | 40-49 | Female | 2:51:35 | 59 |
Ciske, Jean | 60+ | Female | 2:53:19 | 60 |
Corbeille, Cheryl | 50-59 | Female | 3:05:27 | 61 |
Freundl, Susan | 60+ | Female | 3:05:40 | 62 |
Please Thank Our Event Sponsors
Contact Us About Sponsorship Opportunities